<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>FC Barcelona News</title>
	<link>http://fcbarcelonanews.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 10:24:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Alexis Sanchez will return in Chile NT sooner&#8230;</title>
		<description><![CDATA[Alexis Sanchez will return in Chile NT sooner than reappearing for Barca. He is expected to get the medical clear in next 10-12 days.]]></description>
		<link>http://fcbarcelonanews.com/alexis-sanchez-will-return-in-chile-nt-sooner/</link>
			</item>
	<item>
		<title>Benfica interested in Maxwell</title>
		<description><![CDATA[Benfica are interested in FC Barcelona full back Maxwell and could submit their bid this January. [A Bola]]]></description>
		<link>http://fcbarcelonanews.com/benfica-interested-in-maxwell/</link>
			</item>
	<item>
		<title>Erik Botheim  Many have said I have&#8230;</title>
		<description><![CDATA[Erik Botheim: &#8220;Many have said I have talent and I should develop my talent. But I look forward to meeting the best players in the world in my age group and find out how I can become better than them.&#8221;]]></description>
		<link>http://fcbarcelonanews.com/erik-botheim-many-have-said-i-have/</link>
			</item>
	<item>
		<title>Lys Oslco youngster Erik Botheim has accepted a&#8230;</title>
		<description><![CDATA[Lys Oslco youngster, Erik Botheim, has accepted a trial offer from FC Barcelona.]]></description>
		<link>http://fcbarcelonanews.com/lys-oslco-youngster-erik-botheim-has-accepted-a/</link>
			</item>
	<item>
		<title>Messi scored 2 goals vs BATE and is&#8230;</title>
		<description><![CDATA[Messi scored 2 goals vs. BATE and is now tied with Kubala as second best goalscorer in Barca history.]]></description>
		<link>http://fcbarcelonanews.com/messi-scored-2-goals-vs-bate-and-is/</link>
			</item>
	<item>
		<title>BATE FC Barcelona 0-5 FT Volodko o g&#8230;</title>
		<description><![CDATA[BATE &#8211; FC Barcelona 0-5 FT. (Volodko o.g., Pedro, Messi 2X, Villa) In the other match of the group, Milan won 2-0 against Plzen. (Ibrahimovic, Cassano)]]></description>
		<link>http://fcbarcelonanews.com/bate-fc-barcelona-0-5-ft-volodko-o-g/</link>
			</item>
	<item>
		<title>Barca official lineup vs Bate Valdés Alves Mascherano&#8230;</title>
		<description><![CDATA[Barca official lineup vs. Bate: Valdés, Alves, Mascherano, Puyol, Abidal; Keita, Xavi, Thiago; Pedro, Messi and Villa. Bench: Pinto, Pique, Adriano, Maxwell, Fontàs, Busquets, Fabregas.]]></description>
		<link>http://fcbarcelonanews.com/barca-official-lineup-vs-bate-valdes-alves-mascherano/</link>
			</item>
	<item>
		<title>It has been exactly 4 months since Carles&#8230;</title>
		<description><![CDATA[It has been exactly 4 months since Carles Puyol and Gerard Piqué played together. Their last match was Champions League final in May.]]></description>
		<link>http://fcbarcelonanews.com/it-has-been-exactly-4-months-since-carles/</link>
			</item>
	<item>
		<title>Ladislao Kubala is currently the second top scorer&#8230;</title>
		<description><![CDATA[Ladislao Kubala is currently the second top scorer in the history of Barcelona in official matches. First is Cesar with 235 goals.]]></description>
		<link>http://fcbarcelonanews.com/ladislao-kubala-is-currently-the-second-top-scorer/</link>
			</item>
	<item>
		<title>Tonight against Bate Messi will have his first&#8230;</title>
		<description><![CDATA[Tonight against Bate, Messi will have his first chance to equal or top goal-scoring record of Kubala. Kubala: 194, Messi: 192]]></description>
		<link>http://fcbarcelonanews.com/tonight-against-bate-messi-will-have-his-first/</link>
			</item>
</channel>
</rss>

